|
|
|
| Home
| Admission Policy | Circulars
| Citizen Charter | Gradation
| I.T. Project | Job
Chart | Organisation | |
| Directorate Public Instruction, M.P. |
| State Council for Educational Research and Training, M.P. |
| Principal DIET |
Secretariat (Mantralaya)
| S.No | Name | Designation | Telephone No. (Off.) | Telephone No. (Resi.) |
| 1 | Smt Archana Chitnis | Minister | 2441479 2523155 VS |
2440520, 2760188 |
| 2 | Shri Nana Bhau Mohod | Deputy Minister | 2441176 |
2441243 |
| 3 | Shri Deepak Khandekar | Principal Secretary |
2570240 Fax No-0755- 570214 |
- |
| 4 | Smt Geeta Mishra | Additional Secretary | 2441200 | - |
| 5 | Smt Shobha Ivnati | Deputy Secretary | - | - |
| 6 | Shri Dande | Under Secretary | 2597217 | - |
| 7 | Shri Pagare | Under Secretary | 2597237 | - |
| 8 | Shri B.K. Bakshi | OSD (Legal) | 2597240 | 2767302 |
| 9 | Shri Marawi | Under Secretary | 2597220 | 2597234 |
| 10 | Shri Ahirwar | Under Secretary | 2597217 | 2776644 |
Directorate
Public Instruction, M.P. Bhopal
PBX Ex - 2583660, 2583664
| S.No | Officer's Name | Designation | TelePhone No.(Off) | TelePhone
No.(Resi)/Fax |
Intercom No. |
| 1 | Shri Ashok Barnwal (IAS) | Commissioner |
0755 2583653 |
Fax 2583251 |
111 |
| 2 | Shri Sabhajeet Yadav | Director (Admin.) | 2583650 | - | 121 |
| 3 | Dr. A.K. Mishra | Director | 2583620 |
2556345 9425376408 |
221 |
| 4 | Dr S K Pachpor | Additional Director | 2781790 | 9424401719 | |
| 5 | Shri P.L. Ahirwar | Additional Director | 2583660-64 |
2578472 9425373267 |
232 |
| 6 | Shri R. K. Sharma | Joint Director | 2602436, 2583660-64 |
- | 321 |
| 7 | Dr.K.K.Pandey | Joint Director | 2583659 | 2556726 | 127 |
| 8 | Smt. Asma Naseer | Joint Director | 2583622 | 2461665 | 323 |
| 9 | Shri N S Gaur | Joint Director | 2586999 | 4243445 | |
| 10 | Shri S L Nayak | Joint Director | 2583660 | 2778487 | |
| 11 | Shri Jaipal Singh | Joint Director(Finance) | - | - | 9307657545 |
| 12 | Shri Balwant Verma | Deputy Director | 2583660-64 | 4250855 | 212 |
| 13 | Shri Rajendra Prasad | Deputy Director | 2583660-64 | ||
| 14 | Smt Kokila Yadav | Deputy Director | 2582452 | 2666966 | |
| 15 | Shri Rao Kuldeep Singh Yadav | Assistant Director | 2583660-64 | 4094704 | 214 |
| 16 | Shri Brajbhushan Saxena | Assistant Director | 2583660-64 | 2468614 | 202 |
| 17 | Shri A.K.Tripathi | Assistant Director | 2583660-64 | 2775935 | 231 |
| 18 | Shri S B Dhote | Assistant Director | 2583660-64 | 2430944 | 231 |
| 19 | Shri P R Tiwari | Assistant Director | 2583660-64 | 2583650 | 213 |
| 20 | Shri N. R. Shende | Assistant Director | 2583660-64 | 2755663 | 224 |
| 21 | Shri M.P. Jain | Assistant Director | 2583660-64 | 2602947 | 215 |
| 22 | Shri G R Vaikar | Assistant Director | 2583660-64 | - | 237 |
| 23 | Smt. Shobhna Nigam | Assistant Director | 2583660-64 | 2556820 | 225 |
| 24 | Smt. Shashi Batnagar | Planning Officer | 2583660-64 | 2766219 | 225 |
| 25 | Shri Nishikant Joshi | Computer Co-ordinator | 2583660-64 | 2557428 | 202 |
| 26 | Smt. Khurshida Khan | O.S.D. (Budget) | 2583650 | 2712724 | 123 |
| 27 | Shri Harendra Singh | Senior P.A. to Commissioner | 2583653 | 2557216 | 114 |
| 28 | Shri R.N.Yadav | Senior P.A. to Director | 2583650 | - | 122 |
| Shri Rajkumar Saxena | O.S.D.(Coordination) | 2583660-64 | - | 215 | |
Divisional Joint Director & District Education Officer, M.P.
| S.No | Division | District | Officer's Name | Code | T.Phone No.(Off) | T.Phone No.(Resi) | Mob.No. FaxNo. | |||||
| Gwalior | Gwalior | Shri Dwivedi, JD | 0751 | 2421803 | 2238102 | 9425113779 | ||||||
| 1 | Sheopurkala | Shri B K Tripathi | 07530 | 222844 | 220495 | 9826508284 | ||||||
| 2 | Morena | Shri B K Arya | 07532 | 233037 | 232499 | 9826639641 | ||||||
| 3 | Bhind | Shri R N Nikhra | 07534 | 245630 | - | 9425618273 | ||||||
| 4 | Gwalior | Shri D R Gyanani | 0751 | 2421242 2421702 |
2432818 2453910 |
9827355300 | ||||||
| 5 | Shivpuri | Shri B P Ahirwar | 07492 | 234706 | - | 9406576380 | ||||||
| 6 | Guna | Shri Hariom Chaturvedi | 07542 | 252597 | 252002 | 9425755076 | ||||||
| 7 | Datia | Shri K G Shukla | 07522 | 237465 | 235559 |
9425112283 9630803283 |
||||||
| 8 | Ashoknagar | Shri S K Dwivedi | 07543 | 222066 | - | 9826332479 | ||||||
| Ujjain | Ujjain | Shri O L Mandloyee, JD | 0734 | 2524054 | 2517523 | 9425973688 | ||||||
| 9 | Dewas | Shri G S Bamaniya | 07272 | 253043 | 253674 | 9425492258 | ||||||
| 10 | Ratlam | Shri Sanjay Goyal | 07412 | 270446 | 263644 | 9827072320 | ||||||
| 11 | Shajapur | Shri J K Sharma | 07364 | 227743 | - | 9425078143 | ||||||
| 12 | Mandsaur | Shri M S Rathore | 07422 | 232035 | - | - | ||||||
| 13 | Neemuch | Shri B S Bisoriya | 07423 | 228371 | 222960 | 9406554137 | ||||||
| 14 | Ujjain | Shri Hariom Tripathi | 0734 | 2517126 | 2530544 | 9826213753 | ||||||
| Indore | Indore | Shri S B Singh, JD | 0731 | 2535318 | - | 9425905345 | ||||||
| 15 | Indore | Smt Rajni Jadon | 0731 | 2380709 2786680 2786555 |
2539171 | 9425065056 | ||||||
| 16 | Dhar | Shri Anil Verma | 07292 | 222309 | - | 9425334859 | ||||||
| 17 | Jhabua | Shri Thomas Bhuria | 07392 | 244249 | - | 9424064236 | ||||||
| 18 | Alirajpur | Shri C P Ahirwar | - | - | - | - | ||||||
| 19 | Khargone | Shri R S Jamra | 07282 | 232790 | - | 9425491307 | ||||||
| 20 | Barwani | Shri Manisha Gautam | 07290 | 224185 | - | 9425090217 | ||||||
| 21 | Khandwa | Shri R K Upadhya | 0733 | 2246320 | 2246320 | 9754442674 | ||||||
| 22 | Burhanpur | Shti R L Upadhyay | 07325 | 253672 | 256477 | 9877186998 | ||||||
| Bhopal | Bhopal | Shri D S Kushwah | 0755 | 2778106 | 2766003 |
9826886282 Fax 2775426 |
||||||
| 23 | Bhopal | Shri C M Upadhyay | 0755 | 2557523 2557550 |
- | 9425119297 | ||||||
| 24 | Sehore | Dr Mahesh Vyas | 07562 | 222129 | 228380 | 9425939440 | ||||||
| 25 | Raisen | Shri Dharmendra K Sharma | 07482 | 222055 | 223155 | 9826697646 | ||||||
| 26 | Rajgarh | Shri S P Singh Bisen | 07372 | 255051 | - | - | ||||||
| 27 | Vidisha | Shri Manish Verma | 07592 | 250637 | 230781 | 9425150190 | ||||||
| 28 | Betul | Shri B K Patel | 07141 | 236202 | - | 9826341421 | ||||||
| 29 | Hoshangabad | Hoshangabad | Shri R K Mishra | 07574 | 252426 | 253704 | 9826589192 | |||||
| 30 | Harda | Shri L R Choudhary | 07577 | 224780 | - | 9981407807 | ||||||
| Sagar | Sagar | Shri P Pandey, JD, (I/c) | 07582 | 240404 | - | 9827201798 | ||||||
| 31 | Sagar | Shri R N Shukla, I/c | 07582 | 223644 | 223175 | 9425452256 | ||||||
| 32 | Damoh | Shri P L Sharma | 07812 | 222495 | 223775 | 9425112540 | ||||||
| 33 | Panna | Shri Harish Chandra Dubey | 07732 | 252048 | 254266 | 9424745575 | ||||||
| 34 | Chhatarpur | Shri G P Patel | 07682 | 248224 | - | 9425068883 | ||||||
| 35 | Tikamgarh | Shri Mohar Singh Sikarwar | 07683 | 242387 | - | 9425128316 | ||||||
| Jabalpur | Jabalpur | Smt Shanti Bavariya, JD | 0761 | 2620744 | - | 93294 92649 | ||||||
| 36 | Jabalpur | Shri Santosh Tripathi, (I/c) | 0761 |
2628772 2625679 |
- | 9406937967 | ||||||
| 37 | Katni | Smt Shashibala Jha | 07622 |
220825 220175 |
320363 | 9907353405 |
||||||
| 38 | Narsinghpur | Shri S P Lal | 07792 | 230385 | 230096 | 9425148107 | ||||||
| 39 | Chhindwara | Shri P R Koshe | 07162 | 238353 | 248303 | 9826159052 | ||||||
| 40 | Seoni | Shri S S Thakur | 07692 | 220403 225160 |
221522 | 9424691883 | ||||||
| 41 | Mandla | Shri B K Padwar | 07642 | 252481 | - | 9425835851 | ||||||
| 42 | Dindori | Shri Rangareji | 07644 | 234489 234309 |
- | 9424375933 | ||||||
| 43 | Balaghat | Shri Latare | 07632 | 248747 | - | 9926361755 | ||||||
| Rewa | Rewa | Smt. K K Pandey, JD | 07662 | 255635 | 240818 | 9329535913 | ||||||
| 44 | Rewa | Shri Shyam N Sharma | 07662 | 255851 | - | 9425186408 | ||||||
| 45
|
Shahdol | Shri Umakant Shukla | 07652 | 245032 | - | 9424319479 | ||||||
| 46
|
Umaria | Shri Bhagwat P Mishra | 07653 | 222822 | 9826345965 | |||||||
|
47
|
Sidhi | Shri Rai Singh | 07822 | 252248 | - | 9424368337 | ||||||
| 48 | Satna | Shri T P Singh | 07672 | 223257 | - | 9424315513 | ||||||
| 49 | Anuppur | Shri Udit S Baghel (I/c) | 07659 |
222034 222606 |
263558 | 9893454636 | ||||||
| 50 | Singroli | Shri H N Singh | - | - | - | 9425172806 | ||||||
| Legal Cell | ||||||||||||
| 1 | Indore | Joint Director | Shri J K Sharma | 0731 |
2541068 |
2908285 | 9425078143 | |||||
| 2 | Gwalior | Joint Director | Shri | - | - | - | 9425137799 | |||||
| 3 | Jabalpur | Joint Director | Shri.Shanti Babaria | 0761 | 2620437 | 2620744 | 9329492649 | |||||
| S.No | Officer's Name | Code | T.Phone No.(Off) | T.Phone No.(Resi) | FaxNo. |
| 1 | Shri Manoj Jhalani] Commissioner | 0755 | 2768392 2768395 | 2430049 | 2271268 |
| 2 | Shri Chandrahas Dubey, Additional Director(IAS) | 0755 | 2551820 | 2761717 | |
| 3 | Shri A.K. Dixit, Addl Director | 0755 | 2255016 | 2778816 | |
| 4 | Shri R.S. Dwivedi | 0755 | 2555018 | 2572483 | |
| 5 | Shri N.P. Tiwari | 0755 | 2750538 | 2739889 | |
| 6 | Shri B M Budholiya, Finance Officer | 0755 | 2574203 | 2461141 | |
| 7 | Shri R P Shrivastava, Manager CW | 0755 | 4283397 | 5209936 | 9303133377 |
| 8 | Shri Sinha | 0755 | Mob. 9826230632 | ||
| 9 | Shri Prasad | 0755 | - | - | 9893030727 |
| 10 | Shri Prakash Dev | 0755 | 4220897 | 2768394 | |
| 11 | Shri Rajesh Chourasiya, Programmer | 0755 | 2729743, 5229022 | 2761718 | 5272644 |
| 12 | Shri Neeraj Saxena, Programmer | 0755 | 2768397 | 2573725 | |
| 13 | Shri Mahesh Mulchandani, Programmer | 0755 | 2768397 | 5276626 | |
| 14
|
Shri Devendra Singh Sisodiya, Programmer | 0755 | 2768397 | 2739258 | |
| Shri Deepak Verma , Programmer | 0755 | 2768397 | 2775079 | ||
| Shri Shekhar Sarathe, Programmer | 0755 | 2768397 | 2765792 |
State Council
for Educational Research and Training, M.P.
| S.No | Officer's Name | Code | T.Phone No.(Off) | T.Phone No.(Resi) | FaxNo. |
| 1 | Shri Manoj Jhalani] Commissioner | 0755 | 2768392 2768395 | - | 2271268 |
| 2 | Shri Chandrahas Dubey, Additional Director(IAS) | 0755 | - | - | |
| 3 | Shri A.K. Dixit, Addl Director | 0755 | 2255016 | - |
|Top|
Principal, College of Education, M.P.
|
S.No |
District |
Place |
Name |
STD Code |
Telephone No. |
| 1 | Bhopal | Bhopal | - | 0755 | 2735228 |
| 2 | Chhatarpur | Naogaon | - | 07682 | 31650 |
| 3 | Dewas | Dewas | Shri R.M.Dubey | 957272 | 278280 |
| 4 | Gwalior | Gawalior | Shri K.N.Tripathi | 0751 | 2423191 |
| 5 | Jabalpur | Jabalpur | Dr.B.B.Singh | 0761 | 2624883 |
| 6 | Khandwa | Khandwa | Shri Yadav (Incharge) | 95733 | 223101 |
| 7 | Reewa | Reewa | Smt.Rashmi Shukla | 07662 | 258860 |
| 8 | Ujjain | Ujjain | Shri V.S.Saxena | 95734 | 2561096 |
| 9 | Jabalpur | S.I.S.E.JBP | Shri B.B.Singh | 0761 | 2625776 |
| 10 | Ujjain | Jiwajee Vaidhshala | Shri J.K.Raghuwanshi (Superintendent) | 95734 | 2550043 |
|
S.No |
District |
Place. |
DIET Principal |
Code |
T.Phone No. |
| 1 | Gwalior | Gwalior | Smt. Nisha Dey | 95751 | 2345360 |
| 2 | Morena | Morena | Shri B D Sharma | 957532 | 232174 |
| 3 | Bhind | Bhind | Shri D K Tripathi | 957534 | 240264 |
| 4 | Shivpuri | Shivpuri | Smt.S P Choudhary | 957492 | 223188 223494 |
| 5 | Guna | Bajranggarh | Shri Ramesh Kumar | 957542 | 257634 |
| 6 | Datia | Datia | Shri A.M.Saxena | 957522 | 233580 |
| 7 | Ujjain | Ujjain | Shri O P Bhakta | 95734 | 2517318 |
| 8 | Ratlam | Piplaoda | Shri P.R.Waskley | 07414 | 262214 |
| 9 | Shajapur | Shajapur | Shri N.P. Shrma | 957364 | 221942 |
| 10 | Mandsour | Mandsaour | Shri K.S.Yadav | 957422 | 256433 |
| 11 | Indore | Bijalpur | Shri O.P.Mundda | 95731 | 2321975 |
| 12 | Dewas | Dewas | Shri P.C.Mandloee | 957272 | 274220 |
| 13 | Dhar | Dhar | Shri G.S.Alwa | 957292 | 235308 |
| 14 | Jhabua | Alirajpur | Shri P.N.Yadav | 957392 | 233846 |
| 15 | Khargaon | Khargaon | Shris S D.Sharma | 957282 | 232694 |
| 16 | Khandwa | Khandwa | Shri N.K. Shrivastava | 95733 | 2248134 9893643380 |
| 17 | Bhopal | Bhopal | Smt A.Banwari | 95755 | 2747842 2430685 |
| 18 | Sehore | Sehore | Shri C.R.Sharma | 957562 | 256481 |
| 19 | Raisen | Raisen | Smt.Rammurti Sharma | 957482 | 223012 |
| 20 | Rajgadh | Rajgardh | Shri S.N.Saxena | 957372 | 255113 |
| 21 | Vidisha | Vidisha | Shri K.N.Verma | 957592 | 232236 |
| 22 | Hoshangabad | Pachmadhi | Shri S.S.Patel (Incharge) | 252210 | |
| 23 | Baietul | Prabhatpattan | Smt. Chandraprabha Thakur | 957141 | 256648 |
| 24 | Sagar | Sagar | Shri L.N.Dwedi | 957582 | 225298 |
| 25 | Damoh | Hata | Shri B.K.Madan | 957812 | 262307 |
| 26 | Panna | Panna | Shri S.K.Agarwal | 957732 | 2552259 |
| 27 | Chhatarpur | Naogaon | Shri R.Mishra | 957682 | 256368 |
| 28 | Tikamgadh | Kundeshwar | Shri J.P.Shrivastava | 957683 | 244325 |
| 29 | Jabalpur | Jabalpur | Shri T.P.Sahay | 95761 | 2624603 |
| 30 | Narsinghpur | Narsinghpur | Dr.R.S.Sharma | 957792 | 231032 |
| 31 | Chhindwara | Chhindwara | Shri V.P.Sharma | 957162 | 245083 |
| 32 | Seoni | Kevlari | Shri P.H. Siddiqui | 957692 | 235322 |
| 33 | Mandla | Mandala | Shri J.P.Gupta | 957642 | 250851 |
| 34 | Balaghat | Balaghat | Smt.Leela Naidu | 957632 | 249330 |
| 35 | Reewa | Reewa | Shri C.P.Singh | 957662 | 242916 9425344275 |
| 36 | Shahdol | Shahdol | Shri Vidurmani Mishra | 957652 | 245154 |
| 37 | Sidhi | Sidhi | Shri M.N.Singh | 957822 | 250147 9826561759 |
| 38 | Satna | Satna | Mohd. Iftekharullah | 957672 | 252342 |
| 39 | Katni | Katni | - | 957622 | 2624603 |
| 40 | Seoni | Seoni | - | 957694 | 235322 |
| 41 | Dindori | Dindori | - | 957644 | 250851 |
Board of Secondary Education, M.P.
| S.No | Officer's Name | Code | T.Phone No.(Off) | T.Phone No.(Resi) | FaxNo. |
| 1 | Shri Rakesh Bansal, Chairman | 0755 | 2551544 | - | 2555182 |
| 2 | Shri Laxmikant Dwivedi, Secretary | 0755 | 2551650 2761567 |
2572833 | Fax
- 2551499 Mob. 9425011022 |
|Top|
| S.No | Officer's Name | Code | T.Phone No.(Off) | T.Phone No.(Resi) | FaxNo. |
| 1 | Shri A K Dixit, Director | 0755 |
2553546 2760831 |
- | 2462352 |
| S.No | Officer's Name | Code | T.Phone No.(Off) |
T.Phone No.(Resi) |
FaxNo. |
| 1 |
Ku Kamna Acharya, Assistant Director |
0755 | 2553097 2578480 |
9300609675 | - |
| 2 |
Shri Swarnakar, Assistant Director |
0755 | 2768395 | - | - |
Educational Institute of
Bhopal
|
S.No. |
Name of Institute |
Telephone No. (Off.) |
Telephone No. (Resi.) |
| 1 | Principal, Regional College of Education | 2661463, 2661300 | |
| 2 | Central School Sangthan | 2550728 | |
| 3 | Central School Maida Mill | 2551640 | |
| 4 | Principal, Shri Prashant Dolas Boys H.S.School Bairagarh | 2641178 | 2571847 |
| 5 | Principal, Smt Viraj Chugani, Girls H.S.School Bairagarh | 2642777 | 2765438 |
| 6 | Miss Vranda Gautam Principal,H.S.School Gandhinagar | 2643599 | 2665133 |
| 7 | Shri M L Dubey, Principal,Model H.S.S. T.T.Nagar | 2764336 | - |
| 8 | Shri Gyanani ,Principal,Anand Ram T.Sahni H.S.S. Bairagadh | 2521368 | |
| 9 | Shri B. Agrawal, Principal,Model H.S.S. Shahjahannabad | 2551347 | 2467239 |
| 10 | Shri Rjesh Tiwari, Principal,Subhash H.S.S. 1464 | 2552490, 2550781 | 2768724 |
| 11 | Principal,Nutan Subhash H.S.S. T.T.Nagar | 2555020 | 2762473 |
| 12 | Principal,H.S.S.Station Area | 2741961 | 2777007 |
| 13 | Principal, Girls H.S.S.Station Area | 2741050 | 2583301 |
| 14 | Principal,Maharana Pratap H.S.S. Jahangeerabad | 2764414 | 2765170 |
| 15 | Principal,H.S.S.Kotra | 3095021 | 3092749 |
| 16 | Principal, H.S.S. Sultania | 2536048 | 2768396 |
| 17 | Smt Asha Jadon, Principal,Kamla Nehru H. S.School | 2779998 | 2786140, M-9893338142 |
| 18 | Smt Pratibha Gurjar, Principal, Hameedia No.-1 Girls H.S.School | 2534447 | 5294520 |
| 19 | Smt Rashida Ahmed,Principal, Hameedia No.2 Girls H.S.School | 2547415 | 2379090 |
| 20 | Shri Vikas Joshi, Principal, Mahatma Gandhi H.S.S. B.H.E.L. | 2506597 , 2620767 | 2560887 |
| 21 | Smt Usha Dixit, Burbure,Principal,Girls H.S.S. Jahangeerabad | 2764360 | 2428816 |
| 22 | Smt.Rekha Patel, Principal,Naveen Girla H.S.S. Tulsinagar | 2762206 | 9826528550 |
| 23 | Smt Sunita Patel, Principal,Kasturba H.S.S. T.T.Nagar | 2776735 | 2555607 |
| 24 | Principal,Hameedia Boys H.S.School | 2541636 | 2779072 |
| 25 | Shri Kanak Prasad, Principal Jahangeeria H.S.School | 2545401 | 2786711 |
| 26 | Smt Krishna Parte, Principal,Girls H.S.S. Govindpura | 2582304,2503689 | 2751408 |
| 27 | Shri Anil Singh Gaur, Principal,Rajabhoj H.S.S.1100 | 2464419 | 2537746 |
| 28 | Principal,Girls H.S.S.Berkhedi | 2768069 | - |
| 29 | Principal, Sarojni Naidugirls H.S.S.Shivaji Nagaar | 2554424 | 522773 |
| 30 | Principal, Girls H.S.S. Berkheda B.H.E.L. | 2506292, 2503050 | 2782712 |
| 31 | Shri Rajesh Batham, Principal, girls H.S.S. Padvalia Kachhi, Bhopal | 2852644 | 9826053343 |
| 32 | Principal St.Marry H.S.S. Tulsinagar | 2557927 | |
| 33 | Principal Campion H.S.S. Shahpura | 2464426 | |
| 34 | Principal, St. Joseph Co.Ed.School | 2465434 | |
| 35 | Principal, St.Joseph Convent School | 2541266 | |
| 36 | Principal, Carmel Convent H.S.School | 2586578 | |
| 37 | Shri S.K.Raichandani, Principal, Cambrege School | 2541178 | 2521190 |
| 38 | Shri Sayed Ahmad Pricipal , H.S. Chandbad | 2748022 | 2760682 |
| 39 | Principal, H.S. Ratibad | - | - |
| 40 | Shri Z.U.Haq, Principal, H.S.Barkheda Nathu | - | 2764010 |
| 41 | Shri G L Sharma, Principal, H.S. Mugalia Chhap | - | 2762402 |
| 42 | Shri A.K.Sharma, Principal, H.S. Toomda | - | 2734850 |
| 43 | Smt. Kamla Sahgal, Principal, H.S.Ahamdabad | - | 2556597 |
| 44 | Shri S.K.Saxena, Principal, H.S. Laxmimandi | 2680410 | 2770632 |
| 45 | Shri S.K.Pathak, Principal, H.S.Ubedia | - | 2751815 |
| 46 | Shri Vinod Khare, Principal, H.S.Misrod | - | 2725674 |
| 47 | Jawaharlal Nehru H.S.S.Govindpura | 2506733 , 2586100 | |
| 48 | Principal, T.T.I. | 2540216 , 2540603 | |
| 49 | Principal, Navoday Vidyalaya Ratibad | 286326 | |
| 50 | Barkatullah University | 2587236 , 2587103 | |
| 51 | Vice Chancellor, Madhya Pradesh Bhoj University, Bhopal | 2576555 | 2566652 |
| 52 | Shri J.P.Kaushik, Registrar, Bhoj University | 2600669 | 2722963 |
| 53 | Dr.D.T.Kaushik, Vice-Chancellor, Indra Gandhi Open University | 2564576, 2567671 | 2566279 |
| S.No | Officer's Name | Code | T.Phone No.(Off) | T.Phone No.(Resi) | FaxNo. |
| 1 | Shri. Mithila Prasad Dwivedi, Chairman | 0755 | 2441438 | - | |
| 2 | Deputy Chairman | 0755 | 2557563 2766257 |
2770767 | 9425011681 |
| 3 | Secretary | 0755 | 2557563 | 2480528 | 9406527501 |
|Top|
| S.No | Officer's Name | Code | T.Phone No.(Off) |
T.Phone No.(Resi) |
FaxNo. |
| 1 |
Shri A K Muinuddin , Chairman |
0755 | 2731437 |
2730642 9425152032 |
Mob-9425145077 |
| 2 |
I/c Secretary |
0755 | 2760831 | 2730642 | - |
Maharshi Patanjali
Sanskrit Sansthan
| S.No | Officer's Name | Code | T.Phone No.(Off) |
T.Phone No.(Resi) |
FaxNo. |
| 1 |
Shri Shivraj Singh Chouhan, President |
0755 | 2441581 | 2442231 | - |
| 2 | Smt Archana Chitnis, Minister | 0755
|
2441479 2523155 VS |
2440520, 2760188 | 9826070504 |
| 3 | Shri Jai Krishna Gaur, Chairman | 0755
|
2766257 | 4293402 | 9425064421 |
| 4 | Shri Mahesh Jain, Secretary | 0755 | 2552168 | 2550035 | 9406527501 |
Madhya Pradesh Text Book Coorporation
| S.No | Officer's Name | Code | T.Phone No.(Off) |
T.Phone No.(Resi) |
FaxNo. |
| 1 |
Shri Vijay Pal Singh, Chairman |
0755 | 2551961 | 2430695 |
2551145 2574891 |
| 2 | Shri Madhav Singh Dangi, Deputy Chairman |
0755
|
2761198 | 2600743 | - |
| 3 | Shri Satish Mishra, Managing Director |
0755
|
2763273 | 2768342 | 9425185550 |
| 4 | Shri Manish Singh, General Manager | 0755 | 2550727 | 2721511 | 9826016748 |
Last Updated on 18 August, 2010
|
| Home
| Admission Policy | Circulars
| Citizen Charter | Gradation
| I.T. Project | Job
Chart | Organisation | |